E.D. Smith Tomato Ketchup | INGREDIENTS: |
E.D. Smith Ketchup is a quality ketchup with a full, rich tomato taste. 67200-00516 24x375 ML CASE
| WATER, TOMATO PASTE, GLUCOSE-FRUCTOSE, WHITE VINEGAR, SALT, SPICES. |
SPECIFICATIONS: | NUTRITIONAL INFORMATION: |
SUPC: 10067200005164 | Calculation size (ML): 15.00; serving size (ML): 15.00 |
UPC: 10067200005164 | BASIC COMPONENTS: | VITAMINS: |
Shelf Life (DA) : 548 | Calories (CAL): 20.0 | Vitamin A (): |
Brand name: E.D. Smith Tomato Ketchup | Sodium (ME): 180.0 | Beta Carotene (): |
Sugg. Serving size (ML) : 15.00 | Total sugar (GR): 4.0 | Thiamin B1 (): |
Ave. Servings/Case : | Carbs (GR): 4.0 | Riboflavin B2 (): |
Storage Temp. (°C) : - | Total Fibre (GR): .0 | Niacin B3 (): |
Storage Temp. (°F) : - | Soluble Fibre (): | Niacin Equiv. (): |
PACKAGING: | Insoluble Fibre (): | Vitamin B6 (): |
CASE DIMENSIONS AND WEIGHT | | Vitamin B12 (): |
Length (CM): 40.39 | Trans fat (GR): .0 | Vitamin C (ME): .9 |
Height (CM): | Water (): | Vitamin D (): |
Width (CM): | Kosher: PARVE | Vitamin E (): |
Cubic: 0.0235 | Cholesterol (ME): .0 | Vitamin K (): |
Catch Wt.: | Protein (GR): .3 | Folate (): |
Gross Wt. (K): 18.24 | Fat Total (GR): .0 | Panothenic Acid (): |
Net Wt. (K): 10.45 | Saturated (GR): .0 |  |
Units / case: 24 | Mono (): | MINERALS |
 | Poly(): | Calcium (ME): 2.0 |
| OMEGA 3 (): | Iron (ME): .0 |
| OMEGA 6 (): | Magnesium(): |
| | Iodine (): |
|  | Phosphorous (): |
 |  | Potassium (): |
Updated: 11/8/2017 9:51:59 PM |  | Zinc (): |
|  | Thiamin(): |
 |  | Biotin (): |
DETAILS: |
Benefits: Superior quality and innovation has made E.D. Smith ketchup the first choice of discriminating and value conscious operators across Canada. We produce just in time inventories, which means the ketchup your customer enjoy so much is always fresh. |
Preparation Suggestions: Perfect compliment to hamburgers, hot dogs, and of course french fries! |
Serving Suggestions: Use as an ingredient in your favourite burger, meatloaf, chili, BBQ sauce, Hot sauce, Salsa recipes. |
Packaging and Storage: Shelf-stable for 18 months. Refrigerate after opening. |
Allergen Information Avail.: Y Check Allergens |
Allergen Disclaimer: Allergens based on ingredients product could contact allergens during processing |
Support: 1-800-263-9246 Ext5402 or 5605 |
|
| | | | | | | |
|