| Saucemaker 2nd Degree Sauce | INGREDIENTS: |
A sauce that really sticks! A medium heat level with a tangy blend of cayenne peppers and spices. 67200-00730 2x3.7 LT CASE
| WATER, TOMATO PURÉE (WATER, TOMATO PASTE), GLUCOSE-FRUCTOSE, VINEGAR, SALT,MODIFIED CORN STARCH, SPICE, GARLIC#, SODIUM BENZOATE (TO ENSURE FRESHNESS), COLOUR# DEHYDRATED |
| SPECIFICATIONS: | NUTRITIONAL INFORMATION: |
| SUPC: 10067200007304 | Calculation size (ML): 30.00; serving size (ML): 30.00 |
| UPC: 10067200007304 | BASIC COMPONENTS: | VITAMINS: |
| Shelf Life (DA) : 365 | Calories (CAL): 35.0 | Vitamin A (): |
| Brand name: Saucemaker 2nd Degree Sauce | Sodium (ME): 250.0 | Beta Carotene (): |
| Sugg. Serving size (ML) : 30.00 | Total sugar (GR): 7.0 | Thiamin B1 (): |
| Ave. Servings/Case : | Carbs (GR): 8.0 | Riboflavin B2 (): |
| Storage Temp. (°C) : - | Total Fibre (GR): .0 | Niacin B3 (): |
| Storage Temp. (°F) : - | Soluble Fibre (): | Niacin Equiv. (): |
| PACKAGING: | Insoluble Fibre (): | Vitamin B6 (): |
| CASE DIMENSIONS AND WEIGHT | | Vitamin B12 (): |
| Length (CM): 27.94 | Trans fat (GR): .0 | Vitamin C (ME): .9 |
| Height (CM): 30.61 | Water (): | Vitamin D (): |
| Width (CM): 17.15 | Kosher: NOT_KOSHER | Vitamin E (): |
| Cubic: 0.0147 | Cholesterol (ME): .0 | Vitamin K (): |
| Catch Wt.: | Protein (GR): .3 | Folate (): |
| Gross Wt. (K): 8.94 | Fat Total (GR): .0 | Panothenic Acid (): |
| Net Wt. (K): 8.41 | Saturated (GR): .0 |  |
| Units / case: 2 | Mono (): | MINERALS |
 | Poly(): | Calcium (ME): 2.9 |
| OMEGA 3 (): | Iron (ME): .1 |
| OMEGA 6 (): | Magnesium(): |
| | Iodine (): |
|  | Phosphorous (): |
 |  | Potassium (): |
| Updated: 11/8/2017 9:51:59 PM |  | Zinc (): |
|  | Thiamin(): |
 |  | Biotin (): |
| DETAILS: |
| Benefits: Ready to use. Shelf stable for one year unopened. Multiple uses: Grill, Marinate, Cook, Saute, Dip. No MSG Added. |
| Preparation Suggestions: Pour sauce over cooked chicken wings. Serve with a side ramekin for extra dipping. |
| Serving Suggestions: Simple Solution. Combine with Zesty Orange Ginger and Lea & Perrins to create a Dare Devil Dip. Serve on the side for extra dipping. |
| Packaging and Storage: Stir before using. Refrigerate after opening. |
| Allergen Information Avail.: Y Check Allergens |
| Allergen Disclaimer: Allergens based on ingredients product could contact allergens during processing |
| Support: 1-800-263-9246 Ext5402 or 5605 |
|
| | | | | | | |
|