Saucemaker 3rd Degree Sauce | INGREDIENTS: |
A sauce that really sticks! A firey blend of cayenne peppers and spices. Hot, Hot, Hot! 67200-00739 2x3.7 LT CASE
| WATER, VINEGAR, GLUCOSE-FRUCTOSE, SALT, TOMATO PASTE, MODIFIED CORN STARCH,AGED CAYENNE PEPPERS, HABANERO PEPPERS, NATURAL FLAVOUR, SODIUM CITRATE,COLOUR, GUAR GUM, XANTHAN GUM, DEHYDRATED GARLIC, CANOLA OIL, CITRIC ACID,SODIUM BENZOATE (TO ENSURE FRESHNESS). |
SPECIFICATIONS: | NUTRITIONAL INFORMATION: |
SUPC: 10067200007397 | Calculation size (ML): 30.00; serving size (ML): 30.00 |
UPC: 10067200007397 | BASIC COMPONENTS: | VITAMINS: |
Shelf Life (DA) : 365 | Calories (CAL): 30.0 | Vitamin A (): |
Brand name: Saucemaker 3rd Degree Sauce | Sodium (ME): 1290.0 | Beta Carotene (): |
Sugg. Serving size (ML) : 30.00 | Total sugar (GR): 5.0 | Thiamin B1 (): |
Ave. Servings/Case : | Carbs (GR): 6.0 | Riboflavin B2 (): |
Storage Temp. (°C) : - | Total Fibre (GR): .0 | Niacin B3 (): |
Storage Temp. (°F) : - | Soluble Fibre (): | Niacin Equiv. (): |
PACKAGING: | Insoluble Fibre (): | Vitamin B6 (): |
CASE DIMENSIONS AND WEIGHT | | Vitamin B12 (): |
Length (CM): 27.94 | Trans fat (GR): .0 | Vitamin C (ME): .0 |
Height (CM): 30.61 | Water (): | Vitamin D (): |
Width (CM): 17.15 | Kosher: NOT_KOSHER | Vitamin E (): |
Cubic: 0.0147 | Cholesterol (ME): .0 | Vitamin K (): |
Catch Wt.: | Protein (GR): .1 | Folate (): |
Gross Wt. (K): 9.20 | Fat Total (GR): .0 | Panothenic Acid (): |
Net Wt. (K): 8.68 | Saturated (GR): .0 |  |
Units / case: 2 | Mono (): | MINERALS |
 | Poly(): | Calcium (ME): 2.9 |
| OMEGA 3 (): | Iron (ME): .0 |
| OMEGA 6 (): | Magnesium(): |
| | Iodine (): |
|  | Phosphorous (): |
 |  | Potassium (): |
Updated: 11/8/2017 9:51:59 PM |  | Zinc (): |
|  | Thiamin(): |
 |  | Biotin (): |
DETAILS: |
Benefits: Ready to use. Shelf stable for one year unopened. Multiple uses: Grill, Marinate, Cook, Sautee, Dip. No MSG Added. |
Preparation Suggestions: Pour sauce over cooked chicken wings. |
Serving Suggestions: Simple Solution: Add fire to your stir fry, combine Saucemaker Szechwan & 3rd Degree for an Asian Inferno. |
Packaging and Storage: Stir before using. Refrigerate after opening. |
Allergen Information Avail.: Y Check Allergens |
Allergen Disclaimer: Allergens based on ingredients product could contact allergens during processing |
Support: 1-800-263-9246 Ext5402 or 5605 |
|
| | | | | | | |
|