E.D. Smith Strawberry Pie Filling 12 kg pail | INGREDIENTS: |
Ripe, juicy strawberries make this pie filling outstanding in flavour. 67200-01138 1x12 KG CASE
| STRAWBERRIES, WATER, SUGAR, GLUCOSE-FRUCTOSE, MODIFIED CORN STARCH, CITRICACID, SODIUM BENZOATE, AGAR, COLOUR. |
SPECIFICATIONS: | NUTRITIONAL INFORMATION: |
SUPC: 10067200011387 | Calculation size (ML): 100.00; serving size (ML): 100.00 |
UPC: 10067200011387 | BASIC COMPONENTS: | VITAMINS: |
Shelf Life (DA) : 183 | Calories (CAL): 138.0 | Vitamin A (): |
Brand name: E.D. Smith Strawberry Pie Filling 12 kg pail | Sodium (ME): 30.0 | Beta Carotene (): |
Sugg. Serving size (ML) : 100.00 | Total sugar (GR): 22.4 | Thiamin B1 (): |
Ave. Servings/Case : | Carbs (GR): 34.4 | Riboflavin B2 (): |
Storage Temp. (°C) : - | Total Fibre (GR): .8 | Niacin B3 (): |
Storage Temp. (°F) : - | Soluble Fibre (): | Niacin Equiv. (): |
PACKAGING: | Insoluble Fibre (): | Vitamin B6 (): |
CASE DIMENSIONS AND WEIGHT | | Vitamin B12 (): |
Length (CM): 29.06 | Trans fat (GR): .0 | Vitamin C (ME): 5.4 |
Height (CM): 23.34 | Water (): | Vitamin D (): |
Width (CM): 29.06 | Kosher: PARVE | Vitamin E (): |
Cubic: 0.0197 | Cholesterol (ME): .0 | Vitamin K (): |
Catch Wt.: | Protein (GR): .2 | Folate (): |
Gross Wt. (K): 12.71 | Fat Total (GR): .0 | Panothenic Acid (): |
Net Wt. (K): 12.00 | Saturated (GR): .0 |  |
Units / case: 1 | Mono (): | MINERALS |
 | Poly(): | Calcium (ME): 9.1 |
| OMEGA 3 (): | Iron (ME): .3 |
| OMEGA 6 (): | Magnesium(): |
| | Iodine (): |
|  | Phosphorous (): |
 |  | Potassium (): |
Updated: 11/8/2017 9:51:59 PM |  | Zinc (): |
|  | Thiamin(): |
 |  | Biotin (): |
DETAILS: |
Benefits: E.D. Smith only uses the freshest ingredients. Ready to use and shelf-stable for 6 months. |
Preparation Suggestions: Bake double crust pies at 450'F (230'C) for 10 minutes, reduce heat to 350'F (180'C) and continue baking 30 minutes or until golden brown. |
Serving Suggestions: Perfect topping for cheesecakes, parfaits and waffles. |
Packaging and Storage: Shelf-life is 6 months unopened. Refrigerate after opening. |
Allergen Information Avail.: Y Check Allergens |
Allergen Disclaimer: Allergens based on ingredients product could contact allergens during processing |
Support: 1-800-263-9246 Ext5402 or 5605 |
|
| | | | | | | |
|